CGI Images of Black Rock Sands
Nearby Places of Interest
| Place of Interest | Time | Miles | KM |
| Boscastle | 22 min | 13 miles | 20 km |
| Tintagel Castle | 30 min | 19 miles | 30 km |
| Port Isaac | 40 min | 25 miles | 40 km |
| Rock | 50 min | 30 miles | 48 km |
| Crealy Adventure Park | 50 min | 31 miles | 49 km |
| Westward Ho! | 50 min | 31 miles | 49 km |
| Padstow | 50 min | 33 miles | 52 km |
| Restormel Castle | 1hr | 38 miles | 60 km |
| Newquay Airport | 1hr | 38 miles | 60 km |
| Newquay | 1hr 10 min | 40miles | 66 km |
| St Austell | 1 hr 15 min | 47 miles | 76 km |
| Eden Project | 1hr 20 min | 48 miles | 77 km |
| Croyde Bay | 1hr 20 min | 48 miles | 79 km |
| Lost Gardens of Heligan | 1hr 25 min | 51 miles | 82 km |
| Woolacombe | 1hr 30 min | 53 miles | 84 km |
| Exeter | 1hr 40 mins | 64 miles | 101 km |
| Exeter Airport | 1hr 50 min | 70 miles | 113 km |
These travel times are a guide only and we cannot guarantee visitors will arrive in the time stated – therefore, please allow sufficient time for important journeys and appointments.
